DocsServices
Services
What you can order: your own rate per 1,000, the limits and rules of each service, and the start times we measured on real orders.
The service object
| Name | Type | Description |
|---|---|---|
id | integer | Service ID. Send it as service when you place an order. |
object | string | Always service. |
platform | string | instagram, tiktok, youtube, x or snapchat. |
kind | string | What is delivered, for example followers, likes or views. |
name | string | Service name. |
category | string or null | Grouping, for example Instagram Followers. |
rate | string | Your price per 1,000 in USD, after your tier discount or a custom price. |
list_rate | string | The list price per 1,000, before your discount. |
status | string | active, or paused when listed with include_paused. Paused services take no new orders. |
currency | string | Always USD. |
min, max | integer | Smallest and largest quantity per order. |
refill.days | integer or null | Days after completion in which you can request a refill. null when there is no window or it is lifetime. |
refill.lifetime | boolean | true when refill has no time limit. |
cancel | boolean | Whether the service can be canceled. |
dripfeed | boolean | Whether orders take runs and interval. |
link_type | string or null | What the link must point to, for example profile, post, video or channel. |
audience | string or null | Where the accounts come from, when we know it. |
notes | array of strings | Rules for this service, for example that the account must be public. |
start_window_minutes | integer | If delivery hasn’t started within this many minutes, we move the order to a backup line. |
measured.status | string | measured, or measuring until 30 orders have started. While measuring, the times below are null. |
measured.orders | integer | Started orders the numbers are based on. |
measured.median_start_seconds | integer or null | Median time from order to first delivery. |
measured.p90_start_seconds | integer or null | 90% of orders started within this time. |
measured.median_seconds_per_1k | integer or null | Median time to deliver 1,000 units once started. |
measured.refill_honoured | number or null | Share of refill requests that completed, from 0 to 1. null until there are five requests. |
measured.window_days | integer | How many days of orders the numbers cover. |
measured.updated_at | string or null | When the numbers were last computed. |
How we measure is explained on the services page. A number we haven’t measured is null, never an estimate.
List services
GET/v1/servicesScope readAll active services, sorted by platform. Not paginated.
Query parameters
| Name | Type | Description |
|---|---|---|
platform | string | Only this platform: instagram, tiktok, youtube, x or snapchat. |
include_paused | boolean | Also list paused services. Default false. |
Request
curl "https://orbismm.com/api/v1/services?platform=instagram" \
-H "Authorization: Bearer $ORBISMM_KEY"
Response · 200 OK
{
"data": [
{
"id": 1001,
"object": "service",
"platform": "instagram",
"kind": "followers",
"name": "Instagram Followers",
"category": "Instagram Followers",
"rate": "2.4000",
"list_rate": "2.4000",
"status": "active",
"currency": "USD",
"min": 50,
"max": 100000,
"refill": {
"days": 30,
"lifetime": false
},
"cancel": true,
"dripfeed": false,
"link_type": "profile",
"audience": null,
"notes": [],
"start_window_minutes": 45,
"measured": {
"status": "measuring",
"orders": 0,
"median_start_seconds": null,
"p90_start_seconds": null,
"median_seconds_per_1k": null,
"refill_honoured": null,
"window_days": 30,
"updated_at": "2026-09-26T13:30:00Z"
}
}
]
}Get a service
GET/v1/services/{id}Scope readOne active service. A paused or unknown ID gets 404 not_found.
Rates can change. A price rise is announced at least 48 hours ahead through the service.changed webhook; a cut applies at once.
Request
curl https://orbismm.com/api/v1/services/1001 \
-H "Authorization: Bearer $ORBISMM_KEY"
Response · 200 OK: the service object, as above